<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Monitor</title>
	<atom:link href="http://www.travelmonitor.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.travelmonitor.com.au</link>
	<description>First News of The Day</description>
	<lastBuildDate>Wed, 22 May 2013 22:19:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Brits put Australia at number one</title>
		<link>http://www.travelmonitor.com.au/brits-put-australia-at-number-one/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brits-put-australia-at-number-one</link>
		<comments>http://www.travelmonitor.com.au/brits-put-australia-at-number-one/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:00:20 +0000</pubDate>
		<dc:creator>Lisa Monk</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Today's News]]></category>

		<guid isPermaLink="false">http://www.travelmonitor.com.au/?p=16158</guid>
		<description><![CDATA[<p>The annual reader survey by The Telegraph&#8217;s Ultratravel magazine has named Australia as the &#8216;best country in the world&#8217;. Tourism Australia managing director Andrew McEvoy said Australia had finished ahead of Italy, New Zealand, Thailand and the United States and confirmed the country’s continued desirability among the Brits as a preferred holiday destination. Mr McEvoy</p><p>The post <a href="http://www.travelmonitor.com.au/brits-put-australia-at-number-one/">Brits put Australia at number one</a> appeared first on <a href="http://www.travelmonitor.com.au">Travel Monitor</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The annual reader survey by The Telegraph&#8217;s Ultratravel magazine has named Australia as the &#8216;best country in the world&#8217;.</p>
<p>Tourism Australia managing director Andrew McEvoy said Australia had finished ahead of Italy, New Zealand, Thailand and the United States and confirmed the country’s continued desirability among the Brits as a preferred holiday destination.<span id="more-16158"></span></p>
<p>Mr McEvoy said that although the UK had suffered through some tough economic times in the past few years, the award demonstrated the &#8220;enduring appeal&#8221; that Australia holds for Britons.</p>
<p>&#8220;The timing couldn&#8217;t be much better either, with between 20,000 and 25,000 avid rugby fans from the UK set to hit our shores in the next few weeks for the eagerly awaited British and Irish Lions Tour. Together with the Ashes cricket series, starting in November, we&#8217;re expecting to see a big bounce-back in UK arrivals over the next 12 months.&#8221;</p>
<p>He went on to say that it was a great win for Australia, in one of our most important markets.</p>
<p>The UK remains one of Australia’s most established and largest source markets for international visitors, delivering 593,600 visitors in 2012 spending in A$2.9 billion. The Tourism 2020 strategy estimates that the UK market has the potential to grow to between A$5.5 billion and $6.7 billion in overnight expenditure by 2020.</p>
<p>The post <a href="http://www.travelmonitor.com.au/brits-put-australia-at-number-one/">Brits put Australia at number one</a> appeared first on <a href="http://www.travelmonitor.com.au">Travel Monitor</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.travelmonitor.com.au/brits-put-australia-at-number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBTA announces Luminaries of Travel CEO Panel</title>
		<link>http://www.travelmonitor.com.au/gbta-announces-luminaries-of-travel-ceo-panel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gbta-announces-luminaries-of-travel-ceo-panel</link>
		<comments>http://www.travelmonitor.com.au/gbta-announces-luminaries-of-travel-ceo-panel/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:59:13 +0000</pubDate>
		<dc:creator>TM staff writer</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Today's News]]></category>

		<guid isPermaLink="false">http://www.travelmonitor.com.au/?p=16167</guid>
		<description><![CDATA[<p>The Global Business Travel Association (GBTA) today announced the speakers for the &#8216;Luminaries of Travel CEO Panel&#8217; to be held on 6 August 2013, during the GBTA Convention 2013 in San Diego, California. Philip Wolf, founder and retired chairman, PhoCusWright, will moderate the panel with leaders of major travel suppliers including David Kong, president and</p><p>The post <a href="http://www.travelmonitor.com.au/gbta-announces-luminaries-of-travel-ceo-panel/">GBTA announces Luminaries of Travel CEO Panel</a> appeared first on <a href="http://www.travelmonitor.com.au">Travel Monitor</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The Global Business Travel Association (GBTA) today announced the speakers for the &#8216;Luminaries of Travel CEO Panel&#8217; to be held on 6 August 2013, during the GBTA Convention 2013 in San Diego, California.</p>
<p>Philip Wolf, founder and retired chairman, PhoCusWright, will moderate the panel with leaders of major travel suppliers including David Kong, president and CEO, Best Western; Michael Batt, founder and chairman, Travel Leaders Group; and Steve Singh, CEO and chairman of the board of directors, Concur.</p>
<p>The Luminaries of Travel CEO Panel brings together industry leaders who demonstrate the power of value creation through branding and technology to challenge traditional business travel approaches. These luminaries will tackle tough questions and discuss the risks and opportunities facing the future of business travel.</p>
<p>The post <a href="http://www.travelmonitor.com.au/gbta-announces-luminaries-of-travel-ceo-panel/">GBTA announces Luminaries of Travel CEO Panel</a> appeared first on <a href="http://www.travelmonitor.com.au">Travel Monitor</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.travelmonitor.com.au/gbta-announces-luminaries-of-travel-ceo-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great deals on skiing NZ with Emirates</title>
		<link>http://www.travelmonitor.com.au/great-deals-on-skiing-nz-with-emirates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-deals-on-skiing-nz-with-emirates</link>
		<comments>http://www.travelmonitor.com.au/great-deals-on-skiing-nz-with-emirates/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:58:51 +0000</pubDate>
		<dc:creator>TM staff writer</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Destination News]]></category>
		<category><![CDATA[Today's News]]></category>

		<guid isPermaLink="false">http://www.travelmonitor.com.au/?p=16146</guid>
		<description><![CDATA[<p>Economy fares start from $221 one way and $400 return to Auckland, while business class fares start from $720 one way and $1,393 return, including all airport charges and taxes.* One-way economy fares to Christchurch start from $217 and $392 return, while business class fares start from $722 one way and $1,402 return. Emirates flies</p><p>The post <a href="http://www.travelmonitor.com.au/great-deals-on-skiing-nz-with-emirates/">Great deals on skiing NZ with Emirates</a> appeared first on <a href="http://www.travelmonitor.com.au">Travel Monitor</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Economy fares start from $221 one way and $400 return to Auckland, while business class fares start from $720 one way and $1,393 return, including all airport charges and taxes.*</p>
<p>One-way economy fares to Christchurch start from $217 and $392 return, while business class fares start from $722 one way and $1,402 return.</p>
<p>Emirates flies daily to Auckland from Sydney, Melbourne, and Brisbane, and to Christchurch from Sydney.</p>
<p>These special fares are valid for travel for sale until 26 May. Valid for business class departures from 29 May until 30 November 2013. Blackout periods apply for economy class travel.</p>
<p>For more information visit <a href="http://www.emirates.com/au">www.emirates.com/au</a>.</p>
<p>Read on for terms and conditions.</p>
<p><span id="more-16146"></span></p>
<p>Terms and conditions:</p>
<p>·         Ticketing and sales between now and 26 May 2013 only</p>
<p>·         Valid for departures in economy class from 23 May &#8211; 19 September and 2 October &#8211; 30 November 2013</p>
<p>·         Valid for departures in business from 29 May – 30 November 2013</p>
<p>·         Economy class surcharges apply for Friday and Saturday departures.</p>
<p>·         Fees for changes and cancellations apply</p>
<p>·         Seats and class are subject to availability at time of booking</p>
<p>*The inclusive taxes and surcharges quoted are correct at 17 May 2013. These may vary slightly over the travel period.</p>
<p>The post <a href="http://www.travelmonitor.com.au/great-deals-on-skiing-nz-with-emirates/">Great deals on skiing NZ with Emirates</a> appeared first on <a href="http://www.travelmonitor.com.au">Travel Monitor</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.travelmonitor.com.au/great-deals-on-skiing-nz-with-emirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday goddesses &#8230; tours just for women in Italy</title>
		<link>http://www.travelmonitor.com.au/holiday-godesses-tours-just-for-women-in-italy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=holiday-godesses-tours-just-for-women-in-italy</link>
		<comments>http://www.travelmonitor.com.au/holiday-godesses-tours-just-for-women-in-italy/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:57:22 +0000</pubDate>
		<dc:creator>TM staff writer</dc:creator>
				<category><![CDATA[Destination News]]></category>
		<category><![CDATA[Today's News]]></category>

		<guid isPermaLink="false">http://www.travelmonitor.com.au/?p=16169</guid>
		<description><![CDATA[<p>Acknowledging the increasing number of women travelling together or solo to Italy, Absolutely Abruzzo Tours has dedicated two of its 2014 tours for women only. Bring a girlfriend or travel alone – either way you are bound to make new friends. Absolutely Abruzzo Tours offers personally guided tours of the stunning Abruzzo region of Italy.</p><p>The post <a href="http://www.travelmonitor.com.au/holiday-godesses-tours-just-for-women-in-italy/">Holiday goddesses &#8230; tours just for women in Italy</a> appeared first on <a href="http://www.travelmonitor.com.au">Travel Monitor</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Acknowledging the increasing number of women travelling together or solo to Italy, Absolutely Abruzzo Tours has dedicated two of its 2014 tours for women only. Bring a girlfriend or travel alone – either way you are bound to make new friends.</p>
<div id="attachment_16171" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-16171" title="Gourmet Getaway tour - local markets" src="http://www.travelmonitor.com.au/wp-content/uploads/2013/05/Gourmet-Getaway-tour-local-markets.jpg" alt="Gourmet Getaway tour - local markets" width="450" height="338" /><p class="wp-caption-text">Gourmet Getaway tour &#8211; local markets</p></div>
<p>Absolutely Abruzzo Tours offers personally guided tours of the stunning Abruzzo region of Italy. With tour groups no larger than 12 people, this allows you to discover new friendships and enjoy a nurturing experience. Best of all, Abruzzo is a safe environment making for a relaxing and much more enjoyably journey.</p>
<p>Absolutely Abruzzo Tours co-owner Luciana Masci said she created new tours just for women tours because of the many enquiries she had received.</p>
<p>“We’ve been taking people on tour in Abruzzo for several years now and each year I see an increasing amount of women travelling on their own or with girlfriends.<br />
<span id="more-16169"></span><br />
“These are women of all ages and from around the world and based on the amount of interest we thought we would set up some experiences with a more female slant,&#8221; Masci said.</p>
<p>“I haven’t met a girl who doesn&#8217;t love hanging out with her friends, sharing food and wine, travelling, and having a wonderful time and that’s what we plan to offer with these new tours,” she added.</p>
<p>With Absolutely Abruzzo Tours, guests experience guided walks through stunning mountain scenery, hands-on Italian regional cooking with village women using authentic recipes passed down through generations, shopping at outdoor fresh food markets, visits to centuries-old frescoes in quiet medieval churches, private operatic performances in centuries-old monasteries and above all get to share the Italian love of great food,<br />
wine and culture.</p>
<p>Day tours and custom tours are also available upon request.</p>
<p>Contact Absolutely Abruzzo Tours on info@absolutelyabruzzo.com or freecall 1800 641 136.</p>
<p>For further information on tours available through Absolutely Abruzzo Tours visit <a href="http://www.absolutelyabruzzo.com">www.absolutelyabruzzo.com</a><br />
.</p>
<p>The post <a href="http://www.travelmonitor.com.au/holiday-godesses-tours-just-for-women-in-italy/">Holiday goddesses &#8230; tours just for women in Italy</a> appeared first on <a href="http://www.travelmonitor.com.au">Travel Monitor</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.travelmonitor.com.au/holiday-godesses-tours-just-for-women-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google travel head says add more video content</title>
		<link>http://www.travelmonitor.com.au/google-travel-head-says-add-more-video-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-travel-head-says-add-more-video-content</link>
		<comments>http://www.travelmonitor.com.au/google-travel-head-says-add-more-video-content/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:56:57 +0000</pubDate>
		<dc:creator>TM staff writer</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Today's News]]></category>

		<guid isPermaLink="false">http://www.travelmonitor.com.au/?p=16165</guid>
		<description><![CDATA[<p>Nigel Huddleston, Google’s industry head of travel, said the number of people searching for travel videos doubled in the last year despite most companies continuing to populate the content of their websites with still photography, which has less dynamic appeal to young, internet-savvy travellers. Huddleston believes hotel groups can increase revenue simply by augmenting static</p><p>The post <a href="http://www.travelmonitor.com.au/google-travel-head-says-add-more-video-content/">Google travel head says add more video content</a> appeared first on <a href="http://www.travelmonitor.com.au">Travel Monitor</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Nigel Huddleston, Google’s industry head of travel, said the number of people searching for travel videos doubled in the last year despite most companies continuing to populate the content of their websites with still photography, which has less dynamic appeal to young, internet-savvy travellers.</p>
<p>Huddleston believes hotel groups can increase revenue simply by augmenting static images with video.<span id="more-16165"></span></p>
<p>“It’s no longer good enough just to go to a web page and see a few photos – there’s an expectation there’ll be video there as well. People want that ‘inspire me, inform me’ element and video is key. We say it’s still not too late to be early in video.”</p>
<p>Huddleston added that “In the States, 25 per cent of YouTube views are now on handhelds,” which illustrates how appealing the moving picture is over still photography.</p>
<p>Food for thought for travel companies &#8230;. make the content dynamic and appealing and the results could be surprisingly good.</p>
<p>The post <a href="http://www.travelmonitor.com.au/google-travel-head-says-add-more-video-content/">Google travel head says add more video content</a> appeared first on <a href="http://www.travelmonitor.com.au">Travel Monitor</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.travelmonitor.com.au/google-travel-head-says-add-more-video-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitsundays resort to re-open</title>
		<link>http://www.travelmonitor.com.au/whitsundays-resort-to-re-open/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whitsundays-resort-to-re-open</link>
		<comments>http://www.travelmonitor.com.au/whitsundays-resort-to-re-open/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:55:45 +0000</pubDate>
		<dc:creator>TM staff writer</dc:creator>
				<category><![CDATA[Destination News]]></category>
		<category><![CDATA[Today's News]]></category>

		<guid isPermaLink="false">http://www.travelmonitor.com.au/?p=16139</guid>
		<description><![CDATA[<p>Paradise Bay Island Resort has been closed for twelve months, but new owners have given the resort some serious TLC.  Re-opening to guests this month, the resort boasts a new day spa and new swimming pool, as well as beautifully refurbished beach bungalow accommodation. Paradise Bay offers a blend of eco and luxury, and hosts</p><p>The post <a href="http://www.travelmonitor.com.au/whitsundays-resort-to-re-open/">Whitsundays resort to re-open</a> appeared first on <a href="http://www.travelmonitor.com.au">Travel Monitor</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.travelmonitor.com.au/wp-content/uploads/2013/05/Paradise-Bay-Island-Resort.jpg"><img class="aligncenter size-full wp-image-16140" title="Paradise Bay Island Resort" src="http://www.travelmonitor.com.au/wp-content/uploads/2013/05/Paradise-Bay-Island-Resort.jpg" alt="" width="450" height="299" /></a>Paradise Bay Island Resort has been closed for twelve months, but new owners have given the resort some serious TLC.  Re-opening to guests this month, the resort boasts a new day spa and new swimming pool, as well as beautifully refurbished beach bungalow accommodation.<span id="more-16139"></span></p>
<p>Paradise Bay offers a blend of eco and luxury, and hosts a maximum of eighteen guests at any one time. It’s a romantic getaway – couples only, with no day visitors, mobile phones or internet. The resort has a private catamaran or fast ‘rib’ boat, allowing guests to explore the Whitsundays in comfort.</p>
<p>For more information visit <a href="http://www.paradisebay.com.au/">www.paradisebay.com.au</a></p>
<p>The post <a href="http://www.travelmonitor.com.au/whitsundays-resort-to-re-open/">Whitsundays resort to re-open</a> appeared first on <a href="http://www.travelmonitor.com.au">Travel Monitor</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.travelmonitor.com.au/whitsundays-resort-to-re-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captain Cook Cruises eyes Fiji island transfers</title>
		<link>http://www.travelmonitor.com.au/captain-cook-cruises-eyes-fiji-island-transfers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=captain-cook-cruises-eyes-fiji-island-transfers</link>
		<comments>http://www.travelmonitor.com.au/captain-cook-cruises-eyes-fiji-island-transfers/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:54:05 +0000</pubDate>
		<dc:creator>TM staff writer</dc:creator>
				<category><![CDATA[Cruise News]]></category>
		<category><![CDATA[Destination News]]></category>
		<category><![CDATA[Today's News]]></category>

		<guid isPermaLink="false">http://www.travelmonitor.com.au/?p=16163</guid>
		<description><![CDATA[<p>The Fiji Times reports that Captain Cook Cruises has revealed plans to extend its passenger ferrying business to the Mamanuca and Malolo islands. Managing director Jackie Charlton said the cruise liner was interested in entering the key market very soon. &#8220;We have been looking at this for some time and working out the possible connections</p><p>The post <a href="http://www.travelmonitor.com.au/captain-cook-cruises-eyes-fiji-island-transfers/">Captain Cook Cruises eyes Fiji island transfers</a> appeared first on <a href="http://www.travelmonitor.com.au">Travel Monitor</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The Fiji Times reports that Captain Cook Cruises has revealed plans to extend its passenger ferrying business to the Mamanuca and Malolo islands.</p>
<p>Managing director Jackie Charlton said the cruise liner was interested in entering the key market very soon.</p>
<p>&#8220;We have been looking at this for some time and working out the possible connections to the island resorts,&#8221; Ms Charlton said in a statement.</p>
<p>&#8220;We have been approached by people in Malolo and Yasawa but have resisted as it has never been our line of business but we are in shipping so it will not be difficult to expand into a ferry operation.&#8221;</p>
<p>She said for the time being, the shipping company would limit its services to Malolo and the Mamanuca islands.</p>
<p>&#8220;But if demand to go to the Yasawa Group becomes strong then we will look at it.&#8221;</p>
<p>The post <a href="http://www.travelmonitor.com.au/captain-cook-cruises-eyes-fiji-island-transfers/">Captain Cook Cruises eyes Fiji island transfers</a> appeared first on <a href="http://www.travelmonitor.com.au">Travel Monitor</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.travelmonitor.com.au/captain-cook-cruises-eyes-fiji-island-transfers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castaway Island on a winning streak</title>
		<link>http://www.travelmonitor.com.au/castaway-island-on-a-winning-streak/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=castaway-island-on-a-winning-streak</link>
		<comments>http://www.travelmonitor.com.au/castaway-island-on-a-winning-streak/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:53:19 +0000</pubDate>
		<dc:creator>TM staff writer</dc:creator>
				<category><![CDATA[Destination News]]></category>
		<category><![CDATA[Today's News]]></category>

		<guid isPermaLink="false">http://www.travelmonitor.com.au/?p=16149</guid>
		<description><![CDATA[<p>Castaway Island has been featured in an exclusive listing of resort properties in HotelsCombined’s inaugural Stellar Stays Awards 2013, which highlights a group of outstanding hotels judged on a strict set of criteria. The resort had to score 9 or more out of 10 from over 250 reviews, have a significant community or environmental program</p><p>The post <a href="http://www.travelmonitor.com.au/castaway-island-on-a-winning-streak/">Castaway Island on a winning streak</a> appeared first on <a href="http://www.travelmonitor.com.au">Travel Monitor</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.travelmonitor.com.au/wp-content/uploads/2013/05/castaway-island-3.jpg"><img class="aligncenter size-full wp-image-16150" title="castaway-island-3" src="http://www.travelmonitor.com.au/wp-content/uploads/2013/05/castaway-island-3.jpg" alt="" width="450" height="297" /></a>Castaway Island has been featured in an exclusive listing of resort properties in HotelsCombined’s inaugural <em>Stellar Stays Awards 2013, </em>which highlights a group of outstanding hotels judged on a strict set of criteria.</p>
<p>The resort had to score 9 or more out of 10 from over 250 reviews, have a significant community or environmental program and have received at least three major industry awards in the past year<em>, </em>in order to be on the list. <span id="more-16149"></span></p>
<p>The awards have singled out 33 “outstanding properties across Asia Pacific” and only four Fiji hotels made the cut.</p>
<p>Reviews on HotelsCombined are aggregated from over 27 million reviews from multiple travel and review sites. Hotels are ranked out of a potential score of 10 – so achieving a score of 9 or higher is quite a feat.</p>
<div></div>
<p>The post <a href="http://www.travelmonitor.com.au/castaway-island-on-a-winning-streak/">Castaway Island on a winning streak</a> appeared first on <a href="http://www.travelmonitor.com.au">Travel Monitor</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.travelmonitor.com.au/castaway-island-on-a-winning-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFAT travel advisories</title>
		<link>http://www.travelmonitor.com.au/dfat-travel-advisories-58/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dfat-travel-advisories-58</link>
		<comments>http://www.travelmonitor.com.au/dfat-travel-advisories-58/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:52:55 +0000</pubDate>
		<dc:creator>TM staff writer</dc:creator>
				<category><![CDATA[Destination News]]></category>
		<category><![CDATA[Today's News]]></category>

		<guid isPermaLink="false">http://www.travelmonitor.com.au/?p=16136</guid>
		<description><![CDATA[<p>Iraq, Syria, Yemen: Do not travel Haiti, Saudi Arabia: Reconsider your need to travel Colombia, El Salvador, Nicaragua, Panama: High degree of caution</p><p>The post <a href="http://www.travelmonitor.com.au/dfat-travel-advisories-58/">DFAT travel advisories</a> appeared first on <a href="http://www.travelmonitor.com.au">Travel Monitor</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Iraq, Syria, Yemen</strong>: Do not travel</p>
<p><strong>Haiti, Saudi Arabia</strong>: Reconsider your need to travel</p>
<p><strong>Colombia, El Salvador, Nicaragua, Panama</strong>: High degree of caution</p>
<p>The post <a href="http://www.travelmonitor.com.au/dfat-travel-advisories-58/">DFAT travel advisories</a> appeared first on <a href="http://www.travelmonitor.com.au">Travel Monitor</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.travelmonitor.com.au/dfat-travel-advisories-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFTA announces 2013 National Travel Industry Awards finalists</title>
		<link>http://www.travelmonitor.com.au/afta-announces-2013-national-travel-industry-awards-finalists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=afta-announces-2013-national-travel-industry-awards-finalists</link>
		<comments>http://www.travelmonitor.com.au/afta-announces-2013-national-travel-industry-awards-finalists/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:00:18 +0000</pubDate>
		<dc:creator>TM staff writer</dc:creator>
				<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Trade News]]></category>

		<guid isPermaLink="false">http://www.travelmonitor.com.au/?p=16097</guid>
		<description><![CDATA[<p>Votes have been cast for the best of the best across 33 categories in the National Travel Industry Awards (NTIA) and the highest-ranked nominees have now been selected ahead of the award ceremony to be held on 20 July 2013. AFTA chief Jayson Westbury congratulated all nominees and finalists and thanked the industry for once</p><p>The post <a href="http://www.travelmonitor.com.au/afta-announces-2013-national-travel-industry-awards-finalists/">AFTA announces 2013 National Travel Industry Awards finalists</a> appeared first on <a href="http://www.travelmonitor.com.au">Travel Monitor</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Votes have been cast for the best of the best across 33 categories in the National Travel Industry Awards (NTIA) and the <a href="http://www.afta.com.au/Assets/977/1/AFTA_NTIA_Finalistslist2013.pdf">highest-ranked nominees</a> have now been selected ahead of the award ceremony to be held on 20 July 2013.</p>
<p>AFTA chief Jayson Westbury congratulated all nominees and finalists and thanked the industry for once again getting behind the awards.</p>
<p>“Peer recognition is such an important measure of success and it’s great to see such strong ongoing industry support for the awards.  The calibre of nominees is again extremely high this year so well done to all of our nominees and best of luck to our finalists.”<span id="more-16097"></span></p>
<p>The panel of judges, selected for their wealth of experience and industry knowledge across a range sectors, will determine the winners.</p>
<p>“There is no doubt that the judges have a tough job ahead of them,” Mr Westbury said. “Not only will they be analysing the most deserving winners, the judges will be selecting half of the 33 category winners from finalist presentations, which will begin soon.”</p>
<p><a href="http://www.afta.com.au/NTIANominationsVoting">Click here</a> to view a video detailing the &#8216;top 5 tips&#8217; for the finalist presentations.</p>
<p>Join in the conversation on Twitter @AFTAOfficial</p>
<p>The post <a href="http://www.travelmonitor.com.au/afta-announces-2013-national-travel-industry-awards-finalists/">AFTA announces 2013 National Travel Industry Awards finalists</a> appeared first on <a href="http://www.travelmonitor.com.au">Travel Monitor</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.travelmonitor.com.au/afta-announces-2013-national-travel-industry-awards-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
